![]() |
|||||||
| Massachusetts College of Art, MFA sculpture, 2003 | ||
| Pacific Northwest College of Art, Glassblowing, 1999-2000 | ||
| Kansas City Art Institute, BFA sculpture, 1997 |
| Artist in Residence | SculptureSpace (upcoming 2008-2009) | |
| Artist in Residence | Pouch Cove, Newfoundland (postponed) | |
| Artist in Residence | Centre des Arts a` Ross Creek, Nova Scotia | |
| Artist in Residence | Fine Arts Work Center residency | |
| Commission | Boston Childrens Museum: Raceways Kinetic exhibit 2007 | |
| Sea Grant | University of Rhode Island 2006 | |
| Artist in Residence | MacDowell Colony. Feb – Apr 2006 | |
| Artist in Residence | Roswell, NM AIR Program. Jan. 2005 – Jan. 2006 | |
| Artist in Residence | Berwick Research Institute, Boston. Sept.- Dec. 2003 | |
| Artist in Residence | Vermont Studio Center. July 2003 | |
| Best in Show | “Move It! Studies in Motion.” Dairy Barn, Southeastern Ohio Cultural Arts Center. 2002 | |
| Boston AICA (Intl Assn of Art Critics) award | inclusion in “Best show in an alternative venue.” Boombox: the Art of Sound, Boston Center for the Arts Mills Gallery 2003 | |
| Third place winner | 2002 KAO International Kinetic Art Competition. July 2002 |
Solo & Two person Exhibitions: (* indicates catalog or brochure)
| 2008 | Walker Gallery, Fine Arts Work Center, Provincetown, MA “Nautical Body: Part 1” | ||
| 2007 | Boston Childrens Museum Artist Window Installation “Ahoy, Voyager! | ||
| University of Massachusetts, Lowell, “Aural Revelations: Apparatuses and Machines” | |||
| 2006 | Gettysburg College, Schmucker Gallery, “Instruments of Calibration and Ascertainment” | ||
| 2005 | *Roswell Museum and Art Center, “Instruments of Calibration and Ascertainment” | ||
| 2004 | *Contemporary Artists Center, North Adams. “The Complete Taxonomy of the Communication Series & Duel/Duet” | ||
| 2003 | *Berwick Research Institute, Boston “Christy Georg” | ||
| 2002 | Tower Gallery, Massachusetts College of Art, Boston. “Trace Evidence” (two-person show) | ||
| 1996 | Kansas City Art Institute “Cyclical Nature” |
Select Group Exhibitions: (* indicates catalog)
| 2008 | Dam, Stuhltrager Gallery, Brooklyn, "Au Courant" | ||
| Provincetown Art Association and Museum, 2007- 2008 Fine Arts Work Center Fellows | |||
| 2007 | Walker Gallery, Fine Arts Work Center, “Objecthood”…Curated by Janelle Iglesias | ||
| *Roswell Museum and Art Center, "Roswell Artist-in-Residence Program 40th Anniversary | |||
| 368 Congress St, Boston, “Soundscape”…Produced by Savvas Spyridopoulos | |||
| 2006 | *Untitled Space, Boston, “PURE”… Curated by Lisa Lunskaya Gordon | ||
| SOFA Gallery, Indiana University, “Robotic & Emergent Systems Arts Exhibition” | |||
| 2005 | Boston Center for the Arts Mills Gallery, “BRI:AIR, Projects from the Berwick Research Institute’s Artist in Research Program” …Curated by Meg Rotzel | ||
| 2004 | Green Street Gallery, Boston. “150 x 150” | ||
| The Lab, San Francisco. “Postcard Show” | |||
| Smith College, Northampton “Project:AIR” …Curated by Meg Rotzel | |||
| 2003 | *Bakalar Gallery, Massachusetts College of Art. “MFA Thesis Exhibition” | ||
| Doran Gallery, Massachusetts College of Art, “George Nick Prize Finalists” | |||
| Gallery @ Green Street, Boston. “Cyber Lounge” …Curated by James Hull | |||
| New Art Center, Newton, Mass. “The Ballad of Wires and Hands” …Curated by Dana Moser | |||
| *Boston Center for the Arts Mills Gallery, “Boombox- The Art of Sound” …Curated by Roland Smart | |||
| 2002 | Tower Gallery, Massachusetts College of Art, Boston. “Emergence” | ||
| The Dairy Barn, Southeastern Ohio Cultural Arts Center. Athens, Ohio. “Move It! Studies in Motion…Juried by Rob Fisher | |||
| Huntington Gallery, Massachusetts College of Art, Boston. “Midway” | |||
| Hera Gallery, Wakefield, R.I. “The Mark”…Juried by Anne Rocheleau | |||
| *Boston Center for the Arts, “17th Drawing Show” …Juried by Bill Arning | |||
| 2001 | Brandt Gallery, Massachusetts College of Art, Boston. “FallStart” …Juried by Raphaela Platow | ||
| 2000 | Portland Institute for Contemporary Art. Portland, Oregon. “Open Walls” |
Performance:
| 2005 | Serenade for Bob Goddard at the Roswell Museum and Art Center | ||||||||||
| Monitoring the Dunes at White Sands National Monument | |||||||||||
| 2003 | The Communication Series Volume 2 at Massachusetts College of Art | ||||||||||
|
|||||||||||
| 2002 | The Communication Series Volume 1 at Massachusetts College of Art | ||||||||||
|
|||||||||||
Visiting Artist/Lectures:
| University of North Texas, Denton (upcoming) | |
| Framingham State College, Boston (upcoming) | |
| A.C.C.E.S.S. Art Corp. International, New Bedford (upcoming) | |
| Provincetown Center for Coastal Studies, Provincetown, MA | |
| University of Massachusetts, Lowell | |
| ALIFE X: 10th International Conference on the Simulation and Synthesis of Living Systems, Bloomington, IN | |
| MacDowell Colony, Peterborough, NH | |
| Roswell Museum, Roswell, NM | |
| Massachusetts College of Art, Boston, MA |
Select Bibliography:
| 2007 | Dec. Roswell AIR 40th Anniversary Exhibition Catalog | |
| Sept. Weekly Dig, “Soundscape” by Michael Brodeur | ||
| Feb. 8 Boston Globe Arts Calendar “Pick of the Week” by Cate McQuaid | ||
| 2006 | Nov. 1 Gettysburg Times. “Sculpture Exhibition” feature | |
| 2004 | Fall BRI*air Volume 1, “Punctuation” by M. M. Anderson | |
| Sept. 11 The Berkshire Eagle, “Puzzles Within Puzzles…” by Chris Marcisz | ||
| Mar. 4 The Republican, “Perspective of Society Offered by Art Project” by Holly Angelo | ||
| 2003 | Dec. 17 The Weekly Dig, “Bizarre Artists…” by Andrea Toochin | |
| Aug./Sept. Art New England, “The Ballad of Wires and Hands” by Luke Jaeger | ||
| Spring Aspect Magazine, “Artists of the Boston Cyberarts Festival” | ||
| Feb. 16 Boston Globe, “Mills Gallery is Alive With the Ambitious Sounds of ‘Boom Box’” by Cate McQuaid | ||
| Jan. Boston Magazine, [Art] “Soundscape” | ||
| Jan. 10 The Boston Phoenix, “Boom boxing” by Nina MacLaughlin | ||
| 2002 | Dec. 20 The Boston Phoenix, “Sounds of Tomorrow” | |
| Oct. 2 The Athens Post, “Art in Motion at Dairy Barn” by Yvonne Teems | ||
| May 9 The Narragansett Times, “Bold new exhibit makes The Mark at Hera Gallery” by Kate Williamson | ||
| May 22 The Providence Phoenix, “Marksmanship” by Bill Rodriguez | ||
| Jan. 4, 2002, Boston Herald, “Drawing Attention” by Joanne Silver | ||
| 2001 | Dec. 2001, NY Arts Magazine, “17th Biennial Drawing Show” by H. L. Resnikoff |
Professional Experience:
| 2007 Deckhand, Schooner Mystic Whaler, New London, CT and Baltimore, MD | |
| 2007 Adjunct Professor, Massachusetts College of Art, Instructor/Course developer: Kinetic Art | |
| 2006-2007 Exhibit Repair Technician Boston Childrens Museum | |
2006-present Studio Manager Berwick Research Institute, Boston |
|
| 2003-2004 Artist Assistant: Fabricator, Installer, Shop tech John Tagiuri/ JT Studios | |
| 2003-2004 Adjunct Professor, Massachusetts College of Art, Instructor/Course developer: Kinetic Art | |
2003-2004 Research Associate Berwick Research Institute, Boston |
|
| 2001-2003 Teaching Assistant: “Welding,” “Live Events:Technology,” “Electronics for Artists” Massachusetts College of Art | |
| 1998-2001 Welder/Mechanical Animator Studio Concepts, Inc. Portland, OR | |
Artist Statement:
I build devices which function either actually, or metaphorically. The collaboration between user and tool results in an experience/experiment; the duo act as a machine.
The objects may be seen without their user; their obfuscated intentions exist as mere possibilities, in the mind. Is it any different than viewing 17th century devices,
inventions and innovations far removed from our digital world in the 21st?
The ‘present moment’ has always evinced a fascinating, modern world at the height of technology. It is an uncanny thing viewed with the benefit of hindsight.